Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Texas | 98 | 2 | - |
2 | alabama | 97 | 2 | +1 |
3 | Tennessee | 90 | 0 | -1 |
4 | Oregon | 80 | 0 | +9 |
4 | Penn State | 80 | 0 | +7 |
6 | Ohio State | 78 | 0 | -1 |
7 | Miami (FL) | 75 | 0 | -3 |
8 | Missouri | 54 | 0 | +11 |
9 | Iowa State | 50 | 0 | +12 |
10 | Michigan | 45 | 0 | -1 |
11 | BYU | 44 | 0 | +7 |
11 | Indiana | 44 | 0 | +14 |
11 | UNLV | 44 | 0 | NR |
14 | LSU | 43 | 0 | +6 |
14 | Notre Dame | 43 | 0 | -4 |
16 | USC | 33 | 0 | -4 |
17 | Clemson | 32 | 0 | -2 |
18 | Georgia | 30 | 0 | -11 |
19 | Ole Miss | 28 | 0 | -14 |
20 | Oklahoma | 27 | 0 | -6 |
21 | Illinois | 19 | 0 | +2 |
22 | James Madison | 18 | 0 | NR |
23 | Kentucky | 17 | 0 | NR |
24 | Duke | 15 | 0 | NR |
24 | Pittsburgh | 15 | 0 | NR |
Dropped out: Louisville (7), South Carolina (3), Utah(NV), Georgia Tech (NV), Liberty (NV)
Others receiving votes: Rutgers (14), Texas Tech (12), Colorado (10), Kansas State (9), Arizona (8), Boise State (7), Louisville (7), Utah (7), Army (6), Kent State (6), Navy (6), Nebraska (6), South Carolina (3)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Link to submit your CFP bracket prediction for the contest HERE
To the naked eye:
Yeah, Georgia’s drop is in part due to my poll. It’s my first week submitting and my computer poll is really down on Georgia atm. I think it has them in the low 30’s right now.