• 0 Posts
  • 18 Comments
Joined 1 year ago
cake
Cake day: June 30th, 2023

help-circle





  • Lots of upsets means there is a lot of movement in my computer poll. Pitt 💩, A&M, Penn State, VT, Kansas State, and Iowa State plummet. Meanwhile Georgia is climbing the rankings, whether my computer likes it or not!

    1. Oregon
    2. Indiana
    3. Miami (FL)
    4. Notre Dame
    5. Ohio State
    6. SMU
    7. Texas
    8. Georgia
    9. Tennessee
    10. BYU
    11. Ole Miss
    12. Penn State
    13. LSU
    14. Alabama
    15. Boise State
    16. Pittsburgh
    17. Texas A&M
    18. Colorado
    19. Army
    20. Louisville
    21. Tulane
    22. Minnesota
    23. Clemson
    24. South Carolina
    25. Washington State
    Full Rankings
    Rank Team Record Rating SOS
    1 Oregon (9-0) 1405 982
    2 Indiana (9-0) 1392 908
    3 Miami (9-0) 1357 949
    4 Notre Dame (7-1) 1353 1001
    5 Ohio State (7-1) 1352 1080
    6 SMU (8-1) 1343 954
    7 Texas (7-1) 1313 1043
    8 Georgia (7-1) 1305 994
    9 Tennessee (7-1) 1281 918
    10 BYU (8-0) 1279 937
    11 Ole Miss (7-2) 1271 972
    12 Penn State (7-1) 1264 1014
    13 LSU (6-2) 1235 1019
    14 Alabama (6-2) 1234 1151
    15 Boise State (7-1) 1233 973
    16 Pittsburgh (7-1) 1232 969
    17 Texas A&M (7-2) 1231 1030
    18 Colorado (6-2) 1226 965
    19 Army (8-0) 1226 754
    20 Louisville (6-3) 1224 1083
    21 Tulane (7-2) 1216 915
    22 Minnesota (6-3) 1212 960
    23 Clemson (6-2) 1197 1012
    24 South Carolina (5-3) 1194 1080
    25 Washington State (7-1) 1189 947
    26 Iowa State (7-1) 1185 984
    27 Kansas State (7-2) 1182 977
    28 Syracuse (6-2) 1182 968
    29 Iowa (6-3) 1181 1001
    30 Vanderbilt (6-3) 1179 966
    31 Louisiana (7-1) 1153 848
    32 Arizona State (6-2) 1145 940
    33 Virginia Tech (5-4) 1142 1055
    34 Texas Tech (6-3) 1133 1001
    35 Western Kentucky (6-2) 1130 857
    36 Missouri (6-2) 1121 949
    37 Baylor (5-4) 1120 969
    38 Cincinnati (5-3) 1115 1032
    39 Georgia Southern (6-3) 1103 944
    40 Washington (5-4) 1102 998
    41 UNLV (6-2) 1096 926
    42 Illinois (6-3) 1091 985
    43 Jacksonville State (5-3) 1090 846
    44 James Madison (6-2) 1089 853
    45 Michigan (5-4) 1084 1115
    46 North Carolina (5-4) 1084 965
    47 Memphis (7-2) 1075 835
    48 Florida (4-4) 1074 1046
    49 Sam Houston (7-2) 1072 875
    50 Arkansas (5-4) 1071 987
    51 Duke (6-3) 1065 980
    52 Miami (OH) (4-4) 1061 974
    53 Marshall (5-3) 1054 956
    54 Navy (6-2) 1053 858
    55 Houston (4-5) 1052 1039
    56 Wisconsin (5-4) 1051 966
    57 UConn (6-3) 1048 845
    58 Colorado State (6-3) 1047 848
    59 Georgia Tech (5-4) 1044 1000
    60 UCLA (3-5) 1043 1172
    61 TCU (5-4) 1040 961
    62 NC State (5-4) 1039 948
    63 Nebraska (5-4) 1031 981
    64 West Virginia (4-4) 1027 982
    65 Wake Forest (4-4) 1024 982
    66 Toledo (6-3) 1017 862
    67 Ohio (5-3) 1014 873
    68 Oklahoma (5-4) 1010 1055
    69 Old Dominion (4-5) 1007 982
    70 California (4-4) 1006 946
    71 USC (4-5) 1003 1070
    72 UCF (4-5) 1003 1024
    73 Western Michigan (5-3) 999 873
    74 North Texas (5-3) 991 878
    75 Boston College (4-4) 989 973
    76 Maryland (4-4) 988 995
    77 Michigan State (4-5) 985 1058
    78 Virginia (4-4) 972 969
    79 Liberty (5-2) 966 783
    80 Fresno State (5-4) 965 872
    81 UL Monroe (5-3) 963 883
    82 East Carolina (4-4) 958 890
    83 Bowling Green (4-4) 956 889
    84 Arkansas State (5-3) 956 850
    85 Texas State (4-4) 955 925
    86 App State (4-4) 950 935
    87 Northwestern (4-5) 949 999
    88 South Florida (4-4) 949 938
    89 Auburn (3-6) 947 977
    90 South Alabama (4-5) 941 932
    91 Buffalo (5-4) 941 874
    92 San José State (5-3) 929 813
    93 Kentucky (3-6) 926 1107
    94 Hawai’i (4-5) 925 883
    95 Utah (4-4) 920 903
    96 Rutgers (4-4) 914 937
    97 Kansas (2-6) 906 1004
    98 Rice (3-6) 894 980
    99 Oregon State (4-4) 894 919
    100 UTSA (4-5) 894 865
    101 San Diego State (3-5) 886 903
    102 Northern Illinois (4-4) 873 906
    103 Ball State (3-5) 872 912
    104 Eastern Michigan (5-4) 866 829
    105 Mississippi State (2-7) 865 1025
    106 Oklahoma State (3-6) 860 989
    107 Charlotte (3-6) 858 1018
    108 Coastal Carolina (4-4) 844 913
    109 Arizona (3-6) 825 994
    110 Temple (2-6) 819 960
    111 Florida International (3-6) 819 835
    112 Florida State (1-8) 812 1129
    113 Central Michigan (3-5) 810 876
    114 Louisiana Tech (3-5) 799 778
    115 UAB (2-6) 795 955
    116 Middle Tennessee (3-6) 784 910
    117 Utah State (2-6) 780 876
    118 New Mexico (3-6) 776 788
    119 Troy (2-7) 775 897
    120 Stanford (2-7) 773 1080
    121 Wyoming (2-7) 764 873
    122 Nevada (3-7) 762 959
    123 Tulsa (3-6) 759 860
    124 Purdue (1-7) 752 1022
    125 Georgia State (2-6) 739 973
    126 Florida Atlantic (2-6) 732 914
    127 Akron (2-7) 725 960
    128 Kennesaw State (1-7) 700 918
    129 Southern Miss (1-7) 697 941
    130 New Mexico State (2-6) 687 861
    131 Air Force (1-7) 674 914
    132 Massachusetts (2-7) 668 838
    133 UTEP (1-8) 660 894
    134 Kent State (0-8) 592 984



  • Pretty much! It doesn’t have to be a computer poll, it can be just your opinion, or a hybrid.

    I do a computer poll, because a) I don’t watch enough games to make an informed ranking and b) it’s a fun exercise in coding and tuning the algorithm(s) for me.

    You also don’t need to share your ballot in the comments, but I also enjoy sharing and explaining what my algorithm is doing and if/where I disagree with it.


  • Here are the results from my computer poll. Oregon overtakes Indiana, and Notre Dame gets a big boost. Navy sadly falls out of the Top 25, but still on the bubble.

    1. Oregon
    2. Indiana
    3. Notre Dame
    4. Penn State
    5. Miami
    6. Texas
    7. Texas A&M
    8. Pittsburgh
    9. Ohio State
    10. BYU
    11. Clemson
    12. SMU
    13. Kansas State
    14. Iowa State
    15. Tennessee
    16. Georgia
    17. LSU
    18. Alabama
    19. Colorado
    20. Army
    21. Virginia Tech
    22. Ole Miss
    23. Boise State
    24. Washington State
    25. Tulane
    #26 - #40
    1. Memphis
    2. Illinois
    3. Minnesota
    4. Louisville
    5. Vanderbilt
    6. Navy
    7. Arkansas
    8. Western Kentucky
    9. Missouri
    10. Wisconsin
    11. Cincinnati
    12. Iowa
    13. Michigan
    14. Florida
    15. Nebraska
    And the rest.
    1. South Carolina
    2. Syracuse
    3. Arizona State
    4. Louisiana
    5. TCU
    6. Duke
    7. UNLV
    8. Old Dominion
    9. James Madison
    10. Baylor
    11. Miami (OH)
    12. Georgia Southern
    13. Washington
    14. Sam Houston
    15. USC
    16. Fresno State
    17. Texas Tech
    18. Georgia Tech
    19. UConn
    20. Liberty
    21. North Carolina
    22. West Virginia
    23. Jacksonville State
    24. Wake Forest
    25. UL Monroe
    26. Ohio
    27. Michigan State
    28. Colorado State
    29. California
    30. Texas State
    31. Western Michigan
    32. Marshall
    33. North Texas
    34. Boston College
    35. South Alabama
    36. NC State
    37. Maryland
    38. Oklahoma
    39. Auburn
    40. Toledo
    41. Virginia
    42. Houston
    43. UCLA
    44. Arkansas State
    45. East Carolina
    46. Bowling Green
    47. UCF
    48. Kentucky
    49. San José State
    50. Coastal Carolina
    51. Utah
    52. San Diego State
    53. Rutgers
    54. Eastern Michigan
    55. Kansas
    56. Northwestern
    57. Buffalo
    58. Oklahoma State
    59. Charlotte
    60. Oregon State
    61. Arizona
    62. South Florida
    63. Northern Illinois
    64. Ball State
    65. App State
    66. Florida State
    67. New Mexico
    68. Hawai’i
    69. Tulsa
    70. Stanford
    71. Temple
    72. Louisiana Tech
    73. Central Michigan
    74. Mississippi State
    75. Nevada
    76. Rice
    77. UTSA
    78. Purdue
    79. Florida Atlantic
    80. Utah State
    81. Akron
    82. Florida International
    83. Georgia State
    84. New Mexico State
    85. Massachusetts
    86. UTEP
    87. Middle Tennessee
    88. UAB
    89. Kennesaw State
    90. Southern Miss
    91. Troy
    92. Wyoming
    93. Air Force
    94. Kent State



  • My computer poll still really likes Indiana despite the relatively easy schedule and still really doesn’t like Georgia, despite their win against Texas (though it did help quite a bit).

    1. Indiana
    2. Oregon
    3. Miami
    4. LSU
    5. Penn State
    6. Notre Dame
    7. BYU
    8. Texas
    9. Tennessee
    10. Georgia
    11. Ohio State
    12. Clemson
    13. Iowa State
    14. Kansas State
    15. Texas A&M
    16. SMU
    17. Pittsburgh
    18. Illinois
    19. Missouri
    20. Alabama
    21. Navy
    22. Army
    23. Vanderbilt
    24. Ole Miss
    25. Colorado